
Villas Eco Arenal - La Fortuna Costa Rica
A small Hotel with views of the Arenal Volcano 2 kilometers from the Church of La Fortuna

Villas Eco Arenal is convenient located in the Village of La Fortuna, 2 kilometers (1.6 mile) from the church and near all services and transport, including the public buses to Tilaran and San Jose (a 5 minute, $2 taxi ride or 15 minute walk). See Arenal Volcano map for location.
| High Season 07/08 Dec 1, 2007 through Apr 30, 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Standard Room | $54.99 | $54.99 | $69.59 | $85.06 | ||||
| Medium Villa | $103.1 | $103.1 | $103.1 | $103.1 | $103.1 | $103.1 | $103.1 | |
| Small Villa | $94.51 | $94.51 | $94.51 | $94.51 | $94.51 | |||
| Large Villa | $107.4 | $107.4 | $107.4 | $107.4 | $107.4 | $107.4 | $107.4 | $107.4 |
| Low Season 2008 May 1, 2008 through Nov 30, 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Standard Room | $48.11 | $48.11 | $60.14 | $74.75 | ||||
| Medium Villa | $64.44 | $64.44 | $64.44 | $64.44 | $64.44 | $64.44 | $64.44 | |
| Small Villa | $63.58 | $63.58 | $63.58 | $63.58 | $63.58 | |||
| Large Villa | $67.02 | $67.02 | $67.02 | $67.02 | $67.02 | $67.02 | $67.02 | $67.02 |
| High Season 2009 Dec 1, 2008 through Apr 30, 2009 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Standard Room | $61.86 | $61.86 | $79.04 | $94.51 |
| Low Season 2009 May 1, 2009 through Nov 30, 2009 | ||||
|---|---|---|---|---|
| Adult(s) | 1 | 2 | 3 | 4 |
| Standard Room | $52.41 | $52.41 | $67.88 | $85.92 |
Check In time: 1500, Check Out time: 1200 local time.
Adult rate applies to ages 12 and up, child rate applies to ages 5 - 6, children under age 5 sleep free.
Link to Online Reservations - or e-mail villasecoarenal@arenal.net with questions.
Room rates below exclude taxes, click here for rates including the 16.39% tax.
San Jose: Hotel Santo Tomas San Jose Airport Hotel Quepos Manuel Antonio Hotel










